Volume Chart - Boardhub

Volume Chart

 

 Weight in lbs
Weight in kg
Advanced
Intermediate
Beginner
80 36.2 15.95 19.93 31.89
85 38.5 16.58 20.72 33.15
90 40.8 17.14 21.43 34.28
95 43.1 17.66 22.08 35.33
100 45.4 18.14 22.58 36.28
110 49.9 19.46 24.32 38.91
120 54.4 20.68 25.85 41.36
130 59.0 21.22 26.53 42.45
140 63.5 22.22 27.78 44.44
145 65.8 23.02 28.77 46.03
150 68.0 23.81 29.76 47.62
155 70.3 24.60 30.75 49.20
160 72.6 25.40 31.75 50.79
165 74.8 26.19 32.74 52.38
170 77.1 26.98 33.73 53.97
175 79.4 27.78 34.72 55.55
180 81.6 28.57 35.71 57.14
185 83.9 29.36 36.71 58.73
190 86.2 30.16 37.70 60.32
195 88.4 30.95 38.69 61.90
200 90.7 31.75 39.68 63.49
210 95.2 33.33 41.67 66.66
220 99.8 35.92 44.90 71.83
230 104.3 38.92 48.24 77.19
240 108.8 41.36 51.70 82.72
 Weight in lbs
Weight in kg
Advanced
Intermediate
Beginner
Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page